Rates

 

Dates Per Night 7 Nights 14 Nights
24th Feb, 2006 - 8th Apr, 2006 $115.00 $805.00 $1610.00
9th Apr, 2006 - 22nd Apr, 2006 $139.00 $973.00 $1946.00
23rd Apr, 2006 - 10th Jun, 2006 $115.00 $805.00 $1610.00
11th Jun, 2006 - 5th Aug, 2006 $115.00 $805.00 $1610.00
6th Aug, 2006 - 8th Sept, 2006 $115.00 $805.00 $1610.00
9th Sept, 2006 - 18th Nov, 2006 $105.00 $665.00 $1330.00
19th Nov, 2006 - 5th Dec, 2006 $105.00 $665.00 $1330.00
6th Dec, 2006 - 17th Dec, 2006 $105.00 $665.00 $1330.00
18th Dec, 2006 - 4th Jan, 2007 $139.00 $973.00 $1946.00
5th Jan, 2007 - 22nd Feb, 2007 $105.00 $735.00 $1470.00
23rd Feb, 2007 - 1st Apr, 2007 $115.00 $805.00 $1610.00
2nd Apr, 2007 - 16th Apr, 2007 $139.00 $973.00 $1946.00
Note: Until confirmed, rates are subject to change without notice.
** INTERNET SPECIAL! RATES HAVE BEEN REDUCED TO AS LOW AS **$88.95/ Night. MINIMUM STAY 3 NIGHTS, 14 NIGHTS+ CLEANING FEE WAIVED. CONTACT US FOR YOUR DATES!!!

All Prices shown exclude taxes, add 13% for local and state taxes. $60.00 surcharge is made for cleaning. Minimum stay is 3 nights. Pool heat is an additional $32.99 plus taxes per DAY for this property. This service is optional. Our rental home will be cleaned before your arrival and after you leave. 

When placing a reservation, please specify if you would like to add a "Mid-Stay Clean" or a "Daily Maid Service".  Cleaning charges are as follows:

  • 3 Bedroom Mid-Stay Clean: $50
  • 3 Bedroom Home Daily Maid Service : $40/day